MLS
Tabla de Fichajes
MLS
Tabla de Fichajes
Atlanta United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 20.00 | - |
| Salidas | 1.00 | 26.00 | - |
| Totales | 2.00 | 23.00 | - |
| Llegadas | |
|---|---|
| Noah Franklin Cobb | Regreso de cesión |
| Salidas | |
|---|---|
| Juan Berrocal | Regreso de cesión |
Austin
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 23.00 | - |
| Salidas | - | - | - |
| Totales | 1.00 | 23.00 | - |
| Llegadas | |
|---|---|
| Damian Jas Las | Regreso de cesión |
Charlotte
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 23.00 | - |
| Salidas | 4.00 | 28.00 | - |
| Totales | 5.00 | 27.00 | - |
| Llegadas | |
|---|---|
| Jahlane Forbes | Regreso de cesión |
| Salidas | |
|---|---|
| Wilfried Zaha | Regreso de cesión |
| Souleyman Doumbia | Regreso de cesión |
| Jahkeele Stanford Jack Marshall-Rutty | Regreso de cesión |
| Pep Biel | Regreso de cesión |
Chicago Fire
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 23.00 | - |
| Salidas | 2.00 | 28.00 | - |
| Totales | 5.00 | 25.00 | - |
| Llegadas | |
|---|---|
| Omari Nkosi Matthew Glasgow | Regreso de cesión |
| Diego Juan Konincks | Regreso de cesión |
| Georgios Koutsias | Regreso de cesión |
| Salidas | |
|---|---|
| André Franco | Regreso de cesión |
| Rominigue Kouamé | Regreso de cesión |
Cincinnati
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 25.00 | - |
| Salidas | 4.00 | 25.00 | - |
| Totales | 5.00 | 25.00 | - |
| Llegadas | |
|---|---|
| Álvaro Martín Barreal | Regreso de cesión |
| Salidas | |
|---|---|
| Ayoub Jabbari | Regreso de cesión |
| Dominik Marczuk | Regreso de cesión |
| Lukas Ahlefeld Engel | Regreso de cesión |
| Brenner Souza da Silva | Regreso de cesión |
Colorado Rapids
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 4.00 | 22.00 | - |
| Salidas | 2.00 | 21.00 | - |
| Totales | 6.00 | 22.00 | - |
| Llegadas | |
|---|---|
| Nathaniel Jones | Regreso de cesión |
| Kimani Aidan Stewart-Baynes | Regreso de cesión |
| Adam James Beaudry | Regreso de cesión |
| Michael Joseph Edwards | Regreso de cesión |
| Salidas | |
|---|---|
| Alexis Castillo Manyoma | Regreso de cesión |
| Noah Franklin Cobb | Regreso de cesión |
Columbus Crew
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 19.00 | - |
| Salidas | 1.00 | 27.00 | - |
| Totales | 2.00 | 23.00 | - |
| Llegadas | |
|---|---|
| Owen Presthus | Regreso de cesión |
| Salidas | |
|---|---|
| Marcelo Andrés Herrera Mansilla Barrios | Regreso de cesión |
DC United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 19.00 | - |
| Salidas | - | - | - |
| Totales | 2.00 | 19.00 | - |
| Llegadas | |
|---|---|
| Gavin Turner | Regreso de cesión |
| Bibi Hakim Karamoko | Regreso de cesión |
FC Dallas
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 22.00 | - |
| Salidas | - | - | - |
| Totales | 3.00 | 22.00 | - |
| Llegadas | |
|---|---|
| Diego Pepi | Regreso de cesión |
| Tomas Pondeca | Regreso de cesión |
| Tarik Scott | Regreso de cesión |
Houston Dynamo
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 26.00 | - |
| Salidas | 1.00 | 25.00 | - |
| Totales | 3.00 | 25.00 | - |
| Llegadas | |
|---|---|
| Toyosi Olusanya | Regreso de cesión |
| Felipe de Andrade Vieira | Traspaso |
| Salidas | |
|---|---|
| Pablo Ortíz | Regreso de cesión |
Inter Miami
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 20.00 | - |
| Salidas | 5.00 | 25.00 | - |
| Totales | 6.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Benjamín Cremaschi | Regreso de cesión |
| Salidas | |
|---|---|
| Tadeo Allende | Regreso de cesión |
| Baltasar Luis Gallego Rodríguez | Regreso de cesión |
| Rodrigo De Paul | Regreso de cesión |
| Allen Aldair Obando Ayoví | Regreso de cesión |
| Marcelo Alexis Weigandt | Regreso de cesión |
Kansas City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | - | - | - |
| Salidas | 1.00 | 25.00 | - |
| Totales | 1.00 | 25.00 | - |
| Salidas | |
|---|---|
| Alán Isidro Montes Castro | Regreso de cesión |
LA Galaxy
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 22.00 | - |
| Salidas | 1.00 | 21.00 | - |
| Totales | 2.00 | 22.00 | - |
| Llegadas | |
|---|---|
| Jonathan Alexánder Pérez Lara | Regreso de cesión |
| Salidas | |
|---|---|
| Matheus Nascimento | Regreso de cesión |
Los Angeles
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 19.00 | - |
| Salidas | 4.00 | 24.00 | - |
| Totales | 5.00 | 23.00 | - |
| Llegadas | |
|---|---|
| Luca Bombino | Regreso de cesión |
| Salidas | |
|---|---|
| Franuel Amaya | Regreso de cesión |
| Andrew Moran | Regreso de cesión |
| Mathieu Choinière | Regreso de cesión |
| Odin Thiago Holm | Regreso de cesión |
Minnesota United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 5.00 | 24.00 | - |
| Salidas | 1.00 | 21.00 | - |
| Totales | 6.00 | 23.00 | - |
| Llegadas | |
|---|---|
| Matúš Kmeť | Regreso de cesión |
| Alejandro Jesús Bran Flores | Regreso de cesión |
| Devin Padelford | Regreso de cesión |
| Wessel Speel | Regreso de cesión |
| Adebowale Aderinto Jordan Adebayo-Smith | Regreso de cesión |
| Salidas | |
|---|---|
| Alexis Adrián Fariña Romero | Regreso de cesión |
Montreal Impact
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 20.00 | - |
| Salidas | 2.00 | 23.00 | - |
| Totales | 5.00 | 22.00 | - |
| Llegadas | |
|---|---|
| Alessandro Simone Biello | Regreso de cesión |
| Michael Adedokun | Regreso de cesión |
| Jahkeele Stanford Jack Marshall-Rutty | Regreso de cesión |
| Salidas | |
|---|---|
| Thomas Clemente Philippe Gillier Correa | Regreso de cesión |
| Iván Jaime | Regreso de cesión |
Nashville SC
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 24.00 | - |
| Salidas | - | - | - |
| Totales | 1.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Woobens Pacius | Regreso de cesión |
New England Revolution
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 20.00 | - |
| Salidas | 2.00 | 29.00 | - |
| Totales | 3.00 | 26.00 | - |
| Llegadas | |
|---|---|
| Santiago Francisco Suárez | Regreso de cesión |
| Salidas | |
|---|---|
| Matt Turner | Regreso de cesión |
| Ignatius Ganago | Regreso de cesión |
New York City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 23.00 | - |
| Salidas | - | - | - |
| Totales | 2.00 | 23.00 | - |
| Llegadas | |
|---|---|
| James Sands | Regreso de cesión |
| Jovan Mijatović | Regreso de cesión |
New York RB
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | - | - | - |
| Salidas | - | - | - |
| Totales | - | - | - |
Orlando City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | - | - | - |
| Salidas | - | - | - |
| Totales | - | - | - |
Philadelphia Union
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 19.00 | - |
| Salidas | - | - | - |
| Totales | 1.00 | 19.00 | - |
| Llegadas | |
|---|---|
| David Vazquez | Regreso de cesión |
Portland Timbers
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 23.00 | - |
| Salidas | 1.00 | 29.00 | - |
| Totales | 2.00 | 26.00 | - |
| Llegadas | |
|---|---|
| Hunter Pendleton Sulte | Regreso de cesión |
| Salidas | |
|---|---|
| Felipe Ignacio Carballo Ares | Regreso de cesión |
Real Salt Lake
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 3.00 | 25.00 | - |
| Salidas | 2.00 | 23.00 | - |
| Totales | 5.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Nelson Daniel Palacio Ruiz | Regreso de cesión |
| Kevon Jamar Lambert | Regreso de cesión |
| Dominik Marczuk | Regreso de cesión |
| Salidas | |
|---|---|
| Rwan Seco | Regreso de cesión |
| Kobi Henry | Regreso de cesión |
San Diego
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 21.00 | - |
| Salidas | 7.00 | 21.00 | - |
| Totales | 8.00 | 21.00 | - |
| Llegadas | |
|---|---|
| Heine Gikling Bruseth | Regreso de cesión |
| Salidas | |
|---|---|
| Leonard Chibueze Duru | Regreso de cesión |
| Aiden Joshua Harangi | Regreso de cesión |
| Luca Bombino | Regreso de cesión |
| David Vazquez | Regreso de cesión |
| Oscar Anthony Verhoeven | Regreso de cesión |
| Luca de la Torre | Regreso de cesión |
| Onni Johannes Simonpoika Valakari | Regreso de cesión |
San Jose Earthquakes
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 19.00 | - |
| Salidas | - | - | - |
| Totales | 1.00 | 19.00 | - |
| Llegadas | |
|---|---|
| Oscar Anthony Verhoeven | Regreso de cesión |
Seattle Sounders
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 21.00 | - |
| Salidas | - | - | - |
| Totales | 1.00 | 21.00 | - |
| Llegadas | |
|---|---|
| Cody William Baker | Regreso de cesión |
St. Louis City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 25.00 | - |
| Salidas | 2.00 | 24.00 | - |
| Totales | 4.00 | 24.00 | - |
| Llegadas | |
|---|---|
| Selmir Pidro | Regreso de cesión |
| Joseph Zalinsky | Regreso de cesión |
| Salidas | |
|---|---|
| Conrad Wallem | Regreso de cesión |
| Devin Padelford | Regreso de cesión |
Toronto
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 5.00 | 22.00 | -1,50M |
| Salidas | 2.00 | 28.00 | - |
| Totales | 7.00 | 24.00 | -1,50M |
| Llegadas | |
|---|---|
| Cassius Tumelo Mailula | Regreso de cesión |
| Adam Pearlman | Regreso de cesión |
| Hugo-Hilaire Thomas Henry Mbongue Mbongue | Regreso de cesión |
| Charles Sharp | Regreso de cesión |
| Theodor Corbeanu | 1,50M € Traspaso |
| Salidas | |
|---|---|
| José Cifuentes | Regreso de cesión |
| Maxime Dominguez | Regreso de cesión |
Vancouver Whitecaps
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 1.00 | 23.00 | - |
| Salidas | 1.00 | 30.00 | - |
| Totales | 2.00 | 27.00 | - |
| Llegadas | |
|---|---|
| Nicolas Fleuriau Chateau | Regreso de cesión |
| Salidas | |
|---|---|
| Daniel Armando Ríos Calderón | Regreso de cesión |
Mejores fichajes